PLASTIC CABLE TIES - MOUNT TIES

MATERIAL
NYLON
COLOR
NATURAL / BLACK
Image
Technical design
SIZES
CODE L L1 HOLE DIAMETER MAX DIAMETER MAX (Lbs/Kg) TYPE COLOR
5509 FPAN112X2,5-4 112 2,5 4 25 18/8 3 Natural
5510 FPAN112X2,5-4N 112 2,5 4 25 18/8 3 Black
5511 FPAN132,5X4,8-6,4 132,5 4,8 6,4 30 50/22 1 Natural
5512 FPAN130X4,8-6 130 4,8 6 30 50/22 2 Natural
5513 FPAN132,5X3,5-4,8 132,5 3,5 4,8 30 40/18 4 Natural
5514 FPAN132,5X4,8-6,4N 132,5 4,8 6,4 30 50/22 1 Black
5515 FPAN130X4,8-6N 130 4,8 6 30 50/22 3 Black
5516 FPAN132,5X3,5-4,8N 132,5 3,5 4,8 30 40/18 4 Black
5517 FPAN155X3,5-4 155 3,5 4 36 40/18 3 Natural
5518 FPAN155X3,5-4,8 155 3,5 4,8 36 40/18 4 Natural
5519 FPAN155X3,5-4N 155 3,5 4 36 40/18 3 Black
5520 FPAN155X3,5-4,8N 155 3,5 4,8 36 40/18 4 Black
5521 FPAN150X8-5,4 150 8 5,4 37 90/40 2 Natural
5522 FPAN150X8-5,4N 150 8 5,4 37 90/40 2 Black
5523 FPAN155X3,5-4,8 155 3,5 4,8 40 40/18 1 Natural
5524 FPAN155X3,5-4,8N 155 3,5 4,8 40 40/18 1 Black
5525 FPAN203X4,8-4,8 203 4,8 4,8 50 50/22 1 Natural
5526 FPAN203X4,8-6 203 4,8 6 50 50/22 1 Natural
5527 FPAN200X4,8-6,4 200 4,8 6,4 50 50/22 1 Natural
5528 FPAN200X4,8-6 200 4,8 6 50 50/22 3 Natural
5529 FPAN200X3,5-4,8 200 3,5 4,8 50 40/18 4 Natural
5530 FPAN203X4,8-4,8N 203 4,8 4,8 50 50/22 1 Black
5531 FPAN203X4,8-6N 203 4,8 6 50 50/22 1 Black
5532 FPAN200X4,8-6,4N 200 4,8 6,4 50 50/22 1 Black
5533 FPAN200X4,8-6N 200 4,8 6 50 50/22 3 Black
5534 FPAN200X3,5-4,8N 200 3,5 4,8 50 40/18 4 Black
Back to top