MEDIUM TEMPERATURE PULL PLUG

MATERIAL
EPDM
COLOR
BLACK
Image
Technical design
SIZES
CODE D D1 H1 H2
1173 SCE1,6X9,5 1,6 1,2 9,5 8,6
1174 SCE1,7X15,9 1,7 1,2 15,9 15,5
1175 SCE1,9X15,5 1,9 1,2 15,5 15
1176 SCE2,3X15,9 2,3 1,3 15,9 15,9
1177 SCE2,4X17,8 2,4 1,3 17,8 17,8
1178 SCE2,7X25,4 2,7 2,1 25,4 25,4
1179 SCE2,8X25,4 2,8 1,6 25,4 25,4
1180 SCE3X25,4 3 2,1 25,4 25,4
1181 SCE3,2X15,9 3,2 1,6 15,9 15,9
1182 SCE3,3X16,5 3,3 2,4 16,5 17,8
1183 SCE3,3X25,4 3,3 2,4 25,4 25,4
1184 SCE3,6X15,9 3,6 2,2 15,9 14,2
1185 SCE3,9X16,1 3,9 1,6 16,1 15,9
1186 SCE4X15,9 4 1,6 15,9 19,1
1187 SCE4X31,8 4 2,1 31,8 31,8
1188 SCE4,1X15,9 4,1 2,4 15,9 14,8
1189 SCE5X15,9 5 2,8 15,9 15,9
1190 SCE5X25,4 5 2,8 25,4 25,4
1191 SCE5,5X25,4 5,5 3,3 25,4 25,4
1192 SCE5,7X25,4 5,7 3,2 25,4 25,4
1193 SCE6,5X25,4 6,5 3,3 25,4 25,4
1194 SCE7X23,8 7 3,2 23,8 23,4
1195 SCE7,9X31,8 7,9 3,9 31,8 31,8
1196 SCE8,5X19,2 8,5 6,4 19,2 27,9
1197 SCE8,5X25,4 8,5 3,9 25,4 25,4
1198 SCE8,9X22,4 8,9 4,9 22,4 23,5
1199 SCE9,8X25,4 9,8 3,9 25,4 25,4
1200 SCE10,2X25,4 10,2 4 25,4 25,4
1201 SCE10,4X25,6 10,4 4,9 25,6 25,4
1202 SCE10,5X13,3 10,5 4 13,3 19,2
1203 SCE11,3X25,2 11,3 6,5 25,4 25,2
1204 SCE11,3X25,4 11,3 6,5 25,4 25,4
1205 SCE11,9X25,4 11,9 6,4 25,4 25,4
1206 SCE12X25,4 12 6,2 25,4 25,4
1207 SCE12,6X25,4 12,6 6,4 25,4 25,4
1208 SCE13X25,4 13 6,5 25,4 24,3
1209 SCE13,5X25,4 13,5 6,4 25,4 25,4
1210 SCE15,5X25,4 15,5 6,4 25,4 25,4
1211 SCE16,3X25,4 16,3 9,5 25,4 25,4
1212 SCE18X31,8 18 9,5 31,8 33,7
1213 SCE19,6X25,4 19,6 9,5 25,4 23,6
1214 SCE22,8X25,4 22,8 9,5 25,4 25,4
1215 SCE25,9X25,4 25,9 9,5 25,4 24,6
Back to top